| home mouldings |








| These imported
mouldings are deeply carved using a special process that achieves a look
that no embossing process can match. Sold in random lengths only, all items
are either in beech or ramen wood. Additional Sizes and styles also available.
For Handcarved Mouldings, Visit our Handcarved Mouldings
Page!
|
To see a picture below of a catalog item, click your mouse over the items' name
| ITEM NUMBER | LF. | DESCRIPTION | |
|---|---|---|---|
| M11010 | $ 2.98 | 1/2X 1-1/4 DENTIL | |
| M11013 | $ 2.86 | 9/16 X 1 CARVED EGG & DART | |
| M11015 | $ 5.9 | 7/8 X 1-1/2 CARVED EGG & DART | |
| M11017 | $ 5.34 | 3/4 X 1-1/4 CARVED EGG & DART | |
| M11019 | $ 4.24 | 9/16 X 7/8 CARVED EGG & DART | |
| M11020 | $ 3.05 | 9/16 X 3/4 CARVED EGG & DART | |
| M11026 | $ 3.16 | 1/2 X 1 LAMBS TONGUE | |
| M11028 | $ 2.91 | 3/8 X 5/8 LAMBS TONGUE | |
| M11038 | $ 7.09 | 7/8 X 1-1/2 LEAF | |
| M11041 | $ 3.76 | 1/2 X 7/8 LEAF | |
| M11065 | $ 2.01 | 1/4 X 1/2 NOTCHED DROP | |
| M11068 | $ 2.71 | 3/8 X 3/4 CARVED RIBBON | |
| M11075 | $ 6.24 | 1/4 X 2-1/8 GUILLOCH | |
| M11080 | $ 5.7 | 1/4 X 2-1/4 CIRCLE WITH TONGUE | |
| M11081 | $ 5.15 | 1/4 X 2-1/2 FLUTE AND TONGUE | |
| M11084 | $ 4.3 | 1/4 X 2 GREEK KEY | |
| M11090 | $ 2.98 | 1/4 X 1-1/8 CLOVER | |
| M11093 | $ 4.73 | 7/16 X 1-1/4 FULL EGG & DART | |
| M11095 | $ 2.35 | 3/8 X 13/16 NOTCHED REED | |
| M11097 | $ 2.01 | 1/4 X 9/16 BUTTON NOTCHED REED | |
| M11116 | $ 2.86 | 1/4 X 1-1/2 FLUTED MLDG | |
| M11123 | $ 3.69 | 1/4 X 2 FLUTED MLDG | |
| M11353 | $ 1.36 | PEARL BEADING 1/4 HALF | |
| M11355 | $ 1.55 | PEARL BEADING 3/8 HALF | |
| M11357 | $ 1.6 | PEARL BEADING 1/2 HALF | |
| M11375 | $ 2.29 | Special BEADING 3/8 HALF | |
| M11405 | $ 2.01 | ROPE MLDG 1/2 HALF RND | |
| M11409 | $ 2.33 | ROPE MLDG 3/4 HALF ROUND | |
| M11665 | $ 2.35 | 3/8 X 13/16 DENTIL |
| Home MANTELS
SHELVES DOORS
CARVINGS MOULDINGS
MIRRORS About
us Contact us Catalog
info
|
|
| site
updated by Demian Broussard |
Wohners
Inc. (201) 568-7307 29 Bergen St. Englewood, NJ 07631 |
| |
|